product details
Machine model | Unit | UT-380 | |
X axis travel | mm | 500 | |
Y axis travel | mm | 500 | |
Z axis travel | mm | 450 | |
A axis rotation degree | ° | 110°–110° | |
C axis rotation degree | ° | 360° | |
spindle nose to rotary table ( A axis 0°) | mm | 40-490 | |
spindle nose to A axis rotating center (A axis 90°) | mm | 40-490 | |
spindle nose to A axis endface (A axis 90°) | mm | 370 | |
machining range | 380*370mm | ||
Mounting flange diameter | mm | Φ260 | |
Disk center hole diameter | mm | Φ65 | |
Max.loading | kg | 60 | |
Diameter | mm | 120 | |
max.speed | rpm | 15000 | |
power | kw | 7.5 | |
spindle taper | BBT40 | ||
power | kw | 2/2/3 | |
A axis rated/max. torque | N.M | 259/460 | |
C axis rated/max. torque | N.M | 122/223 | |
XYZ | m/mim | 24 | |
A axis | m/mim | 5400 | |
C axis | m/mim | 36000 | |
XYZ | m/mim | 10 | |
A axis | m/mim | 4000 | |
C axis | m/mim | 10000 | |
XYZ | mm | 0.005/300 | |
A/C | Arc.sec | ±10 | |
XYZ | mm | 0.005/300 | |
A/C | Arc.sec | ±5 | |
capacity | T | 24T arm tool changer | |
approximate weight | kg | 3800 |
、